| Position | Team | P | GD | PTS |
|---|---|---|---|---|
| Full Premier League table | ||||
| 1 | Chelsea | 6 | 19 | 15 |
| 2 | Man Utd | 6 | 7 | 12 |
| 3 | Arsenal | 6 | 9 | 11 |
| 4 | Man City | 6 | 5 | 11 |
| 5 | Aston Villa | 6 | -2 | 10 |
| 6 | West Brom | 6 | -3 | 10 |
| 7 | Fulham | 6 | 1 | 8 |
| 8 | Tottenham | 6 | 1 | 8 |
| 9 | Blackburn | 6 | 0 | 8 |
| 10 | Newcastle | 6 | 1 | 7 |
| 11 | Sunderland | 6 | 0 | 7 |
| 12 | Bolton | 6 | -1 | 7 |
| 13 | Birmingham | 6 | -1 | 7 |
| 14 | Stoke | 6 | -2 | 7 |
| 15 | Blackpool | 6 | -5 | 7 |
| 16 | Liverpool | 6 | -3 | 6 |
| 17 | Wolves | 6 | -3 | 5 |
| 18 | Wigan | 6 | -11 | 5 |
| 19 | West Ham | 6 | -9 | 4 |
| 20 | Everton | 6 | -3 | 3 |
Total Pageviews
Sunday, September 26, 2010
chelsea all the way.....
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment